Transparency You Can Trust
Track every donation, see how funds are used, and follow the real impact your support is making.

Make a Donation
All transfers are tracked and reflected in real-time below
Bank Name:Zenith Bank
Account Name:Christian Hope
Account Number:
4827361945
TOTAL RAISED₦534,300,031.27
DEPLOYED₦223,995,467.25
CURRENT BALANCE₦310,304,564.02
| SN | DATE | ACTION | AMOUNT (₦) | DESCRIPTION | BALANCE (₦) |
|---|---|---|---|---|---|
| 1 | 27/03/2026 • 09:44:46 PM | Credit | 100.00 | ETI Transfer fr*************** | 310,304,564.02 |
| 2 | 27/03/2026 • 09:44:46 PM | Credit | 200.00 | CIP CR/ CHRISTI*************** | 310,304,464.02 |
| 3 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | ETI Transfer fr*************** | 310,304,264.02 |
| 4 | 27/03/2026 • 09:44:46 PM | Credit | 5,000.00 | ETI**** | 310,303,264.02 |
| 5 | 27/03/2026 • 09:44:46 PM | Credit | 500.00 | CIP CR/ BASHADE*************** | 310,298,264.02 |
| 6 | 27/03/2026 • 09:44:46 PM | Credit | 100.00 | CIP CR/ RILIWAN*************** | 310,297,764.02 |
| 7 | 27/03/2026 • 09:44:46 PM | Credit | 200.00 | CIP CR/ HOPE O *************** | 310,297,664.02 |
| 8 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | NIP/OPAY/CHIGOZIE | 310,297,464.02 |
| 9 | 27/03/2026 • 09:44:46 PM | Credit | 100.00 | ETI Transfer fr*************** | 310,229,021.52 |
| 10 | 27/03/2026 • 09:44:46 PM | Credit | 2,000.00 | CIP CR/ ESTHER *************** | 310,228,921.52 |
| 11 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | CIP CR/ ADETUNJ*************** | 310,226,921.52 |
| 12 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | ETI NXG MOBILE*************** | 310,225,921.52 |
| 13 | 27/03/2026 • 09:44:46 PM | Debit | 5,000,000.00 | Counter Cheque *************** | 310,224,921.52 |
| 14 | 27/03/2026 • 09:44:46 PM | Debit | 50.00 | CHARGES ON C*************** | 315,224,921.52 |
| 15 | 27/03/2026 • 09:44:46 PM | Debit | 3.75 | VALUE A******* | 315,224,971.52 |
| 16 | 27/03/2026 • 09:44:46 PM | Debit | 5,100,000.00 | CQ WDL PD MARTI*************** | 315,224,975.27 |
| 17 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | CIP CR/ AYODEJI*************** | 320,324,975.27 |
| 18 | 27/03/2026 • 09:44:46 PM | Credit | 1,000.00 | ETI Transfer fr*************** | 320,323,975.27 |
| 19 | 27/03/2026 • 09:44:46 PM | Credit | 100.00 | ETI Transfer fr*************** | 320,319,875.27 |
| 20 | 27/03/2026 • 09:44:46 PM | Credit | 3,000.00 | ETI NXG MOBILE*************** | 320,322,975.27 |
Financial records are updated in real-time. You're viewing the latest transaction data.